Routes and timetables
Airport Express
Railway Station – Lapinkävijäntie – Rinteenkulma – Ruokasenkatu – Aallonkatu – Toripuistikko- Rovakadun jatke-
Santa Park* – Joulupukin pajakylä – Airport– City center(Rinteenkulma) –
Railway Station
* Passes if necessary
Monday – Sunday
Railway Station | Pajakylä | Airport |
---|---|---|
07.30 | 07.45 | 07.55 |
08.05 | 08.20 | 08.30 |
08.40 | 08.55 | 09.10 |
09.30 | 09.55 | 10.05 |
10.15 | 10.40 | 10.50 |
11.00 | 11.25 | 11.35 |
11.45 | 12.10 | 12.20 |
- | - | - |
13.35 | 14.00 | 14.10 |
14.25 | 14.50 | 15.00 |
15.10 | 15.30 | 15.40 |
15.55 | 16.25 | 16.35 |
16.50 | 17.15 | 17.20 |
17.25 | 17.50 | 18.00 |
18.10** | 18.40** | 18.45** |
18.55** | 19.25** | 19.35** |
Note arriving passengers! From 1 November 2024
Airport Express awaits arriving planes at the airport between 08:30 and 21:30,
Buses run non-stop.
Schedule valid 21.10.2024-31.3.2025
** The last two services will operate between 25.11.-31.12.2024.
Santa’s Airport Express
Ounasvaara Chalet – SantaSport – Skyhotel – Valtakatu – Pekankatu – Maakuntakatu-
Ruokasenkatu – Poromiehentie – Hallituskatu – Lapinkävijäntie – Kairatie – Koskikatu – Poromiehentie –
Rovakatu extension – SantaPark – Santa Claus Village – Airport
Monday – Friday (*Sat – Sun*)
Ounasvaara Chalet | Santa Sport | Sky Hotel | City Hotel | Aakenus Hotel | Rovakatu | SantaPark | Santa Claus Village | Airport |
---|---|---|---|---|---|---|---|---|
09.10 | 09.15 | 09.20 | 09.30 | 09.40 | 09.45 | 09.55 | 10.05 | 10.15 |
10.35 | 10.40 | 10.45 | 10.55 | 11.05 | 11.10 | 11.20 | 11.30 | 11.40 |
- | - | - | - | - | - | - | - | - |
13.10 | 13.15 | 13.20 | 13.30 | 13.40 | 13.45 | 13.55 | 14.05 | 14.15 |
14.35 | 14.40 | 14.45 | 14.55 | 15.05 | 15.10 | 15.20 | 15.30 | 15.40 |
- | - | - | - | - | - | - | - | 15.40** |
Schedule valid 21.10.2024-11.1.2025
** the last line is driven the other way around