Routes and timetables
Airport Express
Railway Station – Lapinkävijäntie – Rinteenkulma – Ruokasenkatu – Aallonkatu – Toripuistikko- Rovakadun jatke-
Santa Park* – Joulupukin pajakylä – Airport– City center(Rinteenkulma) –
Railway Station
* Passes if necessary
Monday – Sunday
Railway Station | Pajakylä | Airport |
---|---|---|
07.30 | 07.45 | 07.55 |
08.05 | 08.20 | 08.30 |
08.40 | 08.55 | 09.10 |
09.30 | 09.55 | 10.05 |
10.15 | 10.40 | 10.50 |
11.00 | 11.25 | 11.35 |
11.45 | 12.10 | 12.20 |
- | - | - |
13.35 | 14.00 | 14.10 |
14.25 | 14.50 | 15.00 |
15.10 | 15.30 | 15.40 |
15.55 | 16.25 | 16.35 |
16.50 | 17.15 | 17.20 |
17.25 | 17.50 | 18.00 |
18.10** | 18.40** | 18.45** |
18.55** | 19.25** | 19.35** |
Note arriving passengers! From 1 November 2024
Airport Express awaits arriving planes at the airport between 08:30 and 21:30,
Buses run non-stop.
Schedule valid 21.10.2024-31.3.2025
** The last two services will operate between 25.11.-31.12.2024.
Santa’s Airport Express
Railway Station -Kairatie – Koskikatu – Valtakatu – Maakuntakatu -Ruokasenkatu – Aallonkatu – SantaSport – Sky Hotel – Jäämerentie – Pallarintie – Ounasvaara Chalet – Toripuistikko – Valtatie 4 – Santa Park – Joulupukin Pajakylä – Airport – Railway Station
Monday – Sunday
Railway Station | Sky Hotel | Ounasvaara Chalet | SantaPark | Pajakylä | Airport |
---|---|---|---|---|---|
09.10 | 09.45 | 09.55 | 10.05 | 10.15 | 10.25 |
10.50 | 11.25 | 11.35 | 11.45 | 11.50 | 12.00 |
- | - | - | - | - | - |
13.10 | 13.45 | 13.55 | 14.05 | 14.15 | 14.25 |
14.50 | 15.25 | 15.35 | 15.45 | 15.55 | 16.05 |
- | - | - | - | - | 16.20** |
Schedule valid 21.10.2024-11.1.2025
** the last line is driven the other way around